SMD Crystal Oscillator-CMOS
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply Voltage | Data Sheet |
ASO7050 | 7.0×5.0x1.4mm | 32.768kHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V~5.0V | ||
ASO7050 | 7.0×5.0x1.4mm | 1.25~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 0.8V~5.0V | ||
ASO5032 | 5.0×3.2×1.3mm | 32.768kHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V~5.0V | ||
ASO5032 | 5.0×3.2×1.3mm | 1.25~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 0.8V~5.0V | ||
ASO3225 | 3.2×2.5×1.2mm | 32.768kHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V~5.0V | ||
ASO3225 | 3.2×2.5×1.2mm | 1.25~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 0.8V~5.0V | ||
ASO2520 | 2.5×2.0x1.0mm | 32.768kHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V~5.0V | ||
ASO2520 | 2.5×2.0x1.0mm | 1.25~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 0.8V~5.0V | ||
ASO2016 | 2.0×1.6×0.8mm | 32.768kHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V~5.0V | ||
ASO2016 | 2.0×1.6×0.8mm | 1.25~100.00MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 0.8V~3.6V |
SMD Crystal Oscillator-LVPECL
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply Voltage | Data Sheet |
ASO7050CP | 7.0×5.0x1.6mm | 13.5~212.5MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 2.5V/3.3V | ||
ASO5032CP | 5.0×3.2×1.3mm | 13.5~212.5MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 2.5V/3.3V | ||
ASO3225CP | 3.2×2.5×1.2mm | 13.5~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 2.5V/3.3V | ||
ASO2520CP | 2.5×2.0x1.1mm | 13.5~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 2.5V/3.3V |
SMD Crystal Oscillator-LVDS
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply Voltage | Data Sheet |
ASO7050CL | 7.0×5.0x1.6mm | 13.5~212.5MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V | ||
ASO5032CL | 5.0×3.2×1.3mm | 13.5~212.5MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V | ||
ASO3225CL | 3.2×2.5×1.2mm | 13.5~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V | ||
ASO2520CL | 2.5×2.0x1.1mm | 13.5~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V |
SMD Crystal Oscillator-HCSL
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply Voltage | Data Sheet |
ASO7050CH | 7.0×5.0x1.6mm | 13.5~160.0MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V | ||
ASO5032CH | 5.0×3.2×1.3mm | 13.5~160.0MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V | ||
ASO3225CH | 3.2×2.5×1.2mm | 13.5~160.0MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V | ||
ASO2520CH | 2.5×2.0x1.1mm | 13.5~156.25MHz | -/+20ppm -/+100ppm or specify | -20~+70°C -40~+125°C or specify | 1.8V/2.5V/3.3V |