Programmable Oscillator- CMOS
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply oltage | Data Sheet |
SO7050CC PG type | 7.0×5.0x1.6mm | 160.0 ~ 250.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SO5032CC PG type | 5.0×3.2×1.3mm | 160.0 ~ 250.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SO3225CC PG type | 3.2×2.5×1.2mm | 160.0 ~ 250.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V |
Programmable Oscillator- LVPECL
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply oltage | Data Sheet |
SO7050CP PG type | 7.0×5.0x1.6mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SO5032CP PG type | 5.0×3.2×1.3mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SO3225CP PG type | 3.2×2.5×1.2mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V |
Programmable Oscillator- LVDS
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply oltage | Data Sheet |
SO7050CL PG type | 7.0×5.0x1.6mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SO5032CL PG type | 5.0×3.2×1.3mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SO3225CL PG type | 3.2×2.5×1.2mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V |
Programmable VCXO- CMOS
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply oltage | Data Sheet |
SV7050C PG type | 7.0×5.0x1.6mm | 40.0 ~ 250.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SV5032C PG type | 5.0×3.2×1.3mm | 40.0 ~ 250.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SV3225C PG type | 3.2×2.5×1.2mm | 40.0 ~ 250.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V |
Programmable VCXO- LVPECL
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply oltage | Data Sheet |
SV7050CP PG type | 7.0×5.0x1.6mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SV5032CP PG type | 5.0×3.2×1.3mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SV3225CP PG type | 3.2×2.5×1.2mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V |
Programmable VCXO- LVDS
Photo | Type | Dimension(mm) | Frequency Range | Frequency Stability | Operating Temperature Range | Supply Voltage | Data Sheet |
SV7050CL PG type | 7.0×5.0x1.6mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SV5032CL PG type | 5.0×3.2×1.3mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V | ||
SV3225CL PG type | 3.2×2.5×1.2mm | 200.0 ~ 800.0MHz | -/+10ppm -/+100ppm or specify | -20~+70°C -40~+85°C or specify | 2.5V/3.3V |